Playernick, Rank & Signature
Lieutenant General ]G_A[ TKillerr  Lieutenant General On mouseover you can see your signature as popup.
To view your Signature URL, klick on the Links below.
Signature in BIG   Signature in SMALL
Status Battlestats
First Battle: 26.06.2005 20:07
Last Battle: 05.07.2010 20:22:32
LastMap&Server: Strike At Karkand
Inf only by =CV= Communis Vincere 4netplayers RANK
Favorites
Medic
Armor
Assault Rifles
Scores
Global 318178
Team 106194
Combat 185818
Commander 26212
SPM 2.32
Kills
Total 92909
Streak 161
Per Minute 0.68
Per Round 17.93
K/D Ratio 1.40
Capture Points
Capture Points 22489
Capture Assist 13525
Defend CP 5412
   
   
Time
Commander 146:35:28
Squad Leader 550:02:33
Squad Member 587:08:35
Lone Wolf 1000:30:53
BF2 / EF / AF 2075:51:48
BF2 SF 208:25:41
   
Total 2284:17:29
Deaths
Total 66499
Streak 23
Per Minute 0.49
Per Round 12.83
Suicides 580
   
   
   
Teamwork
Kill Assist 12529
Heal 2465
Revive 12697
Resupply 2800
Repair 1469
Driver 2888
Global Wins 2589
Global Losses 2576
  Kit Time Kills Deaths Ratio  
  Anti-tank 282:17:00 9988 9539 1.05  
  Assault 154:47:52 5676 4791 1.18  
  Engineer 348:12:26 7278 6105 1.19  
  Medic 676:36:16 40236 24147 1.67  
  Special-Ops 179:45:44 6310 6205 1.02  
  Support 157:05:06 8708 6202 1.40  
  Sniper 300:01:28 14713 9510 1.55  
  TOTAL 2284:17:29 92909 66499 ----  
  Weapon Time Kills Deaths Ratio ACC  
  Assault Rifles 622:50:30 39366 23697 1.66 22%  
  Grenade Launcher Att. 16:19:26 833 557 1.50 47%  
  Carbines 100:48:51 3166 3941 0.80 22%  
  Light Machine Guns 115:41:21 7406 5238 1.41 13%  
  Sniper 249:21:28 10477 6778 1.55 46%  
  Pistols 45:39:41 2733 3049 0.90 22%  
  AT/AA 74:39:55 2723 3144 0.87 46%  
  Submachine Guns 43:23:49 948 1440 0.66 18%  
  Shotguns 137:09:31 4707 4897 0.96 12%  
  Knife 15:17:38 1666 1419 1.17 28%  
  Defibrillator 19:51:44 169 1052 0.16 78%  
  C4, Claymore, AT Mine 19:33:52 2310 872 2.65 26%  
  Hand Grenade 26:28:45 3510 1304 2.69 30%  
  SF Equipment Time Deaths Used  
  Zipline 1:00:56 14 634  
  GrapplinHook --- --- 533  
  Flash/Gas --- --- 518  
  Vehicle Time Kills Deaths Ratio Road Kills  
  Armor 223:17:01 5185 2083 2.49 495  
  Aviator 109:48:51 4112 1982 2.07 426  
  Air Defense 22:13:30 1031 630 1.64 152  
  Helicopter 117:54:27 2407 2409 1.00 327  
  Transport 84:38:24 887 1023 0.87 212  
  Ground Defense 8:50:43 658 442 1.49 47  
  TOTAL 566:42:56 14,280 8,569 --- 1,659  
  Army Time Wins Loss Ratio B.R.  
   USMC 946:14:15 1067 1096 0.97 401  
   MEC 878:23:30 978 920 1.06 445  
   PLA 189:24:25 254 268 0.95 364  
   SEALS 24:43:59 18 26 0.69 179  
   SAS 63:40:48 82 78 1.05 237  
   SPETZ 44:14:47 52 65 0.80 204  
   MECSF 15:03:40 12 25 0.48 170  
   Rebel 19:33:02 19 18 1.06 142  
   Insurgent 41:09:25 54 34 1.59 319  
   European 52:56:31 53 46 1.15 103  
           
  TOTAL 2275:24:22 2,589 2,576 --- ---  
Misc.Stats
  Player ID 44825706  
  Fav. Victim / Enemy GM_Iss (102) / Ramb941 (70)  
  EA Rank / Cty Rank 0 / 1298  
  Favorite Maps
  Map: BF2 Time Wins Loss Ratio  
  Kubra Dam 133:18:49 153 145 1.06  
  Mashtuur City 22:45:28 54 39 1.38  
  Operation Clean Sweep 47:10:49 65 41 1.59  
  Zatar Wetlands 13:48:31 29 16 1.81  
  Strike at Karkand 1150:48:05 1173 1184 0.99  
  Sharqi Peninsula 41:41:49 61 68 0.90  
  Gulf of Oman 30:25:51 48 36 1.33  
  Daqing Oilfields 38:54:24 58 63 0.92  
  Dalian Plant 66:32:50 103 109 0.94  
  Dragon Valley 90:12:41 82 112 0.73  
  FuShe Pass 23:46:46 28 30 0.93  
  Songhua Stalemate 6:22:14 14 15 0.93  
  Wake Island 2007 80:37:10 107 125 0.86  
  Road to Jalalabad 65:12:04 126 108 1.17  
  TOTAL 1746:25:27 1975 1944 ---  
  Map: BF2 SF Time Wins Loss Ratio  
  Devil´s Perch 3:40:24 3 4 0.75  
  The Iron Gator 19:39:43 18 39 0.46  
  Night Flight 6:23:20 5 4 1.25  
  Warlord 74:16:40 89 74 1.20  
  Leviathan 19:27:40 9 8 1.13  
  Mass Destruction 19:51:26 16 23 0.70  
  Surge 19:21:33 17 19 0.89  
  Ghost Town 54:34:13 80 75 1.07  
  TOTAL 208:25:41 237 246 ---  
  Map: BF2 EF Time Wins Loss Ratio  
  Operation Smoke Screen 36:53:48 24 34 0.71  
  Taraba Quarry 13:22:38 12 7 1.71  
  The Great Wall 26:09:49 59 55 1.07  
  TOTAL 76:26:15 95 96 ---  
  Map: BF2 AF Time Wins Loss Ratio  
  Midnight Sun 31:16:16 32 42 0.76  
  Operation Road Rage 17:24:00 17 15 1.13  
  Operation Harvest 9:13:38 18 13 1.38  
  TOTAL 57:53:54 67 70 ---  
Weaponunlocks (with WIKI)
Anti-Tank Assault Engineer Medic Sniper Spec-Ops Support
BF2 Badges, Ribbons & Medals
 
SF Badges, Ribbons & Medals
 
Next Rank

u have more than 200000 global score and no promotion for u is availible,
u have your highest rank and no next rank is availeble

Diese Seite wurde in 0.89523410797119 Sekunden generiert
Version: 1.7.2 License GNU/GPL
Download your own on www.idiot-community.de
powered by Game-Monitor.com
powered by Spieler-Daten.de
BF2-Leaderboard by
Zed | Tomie | [AE]Ghost | deepnight