Playernick, Rank & Signature
Lieutenant General [ZR] ND81  Lieutenant General On mouseover you can see your signature as popup.
To view your Signature URL, klick on the Links below.
Signature in BIG   Signature in SMALL
Status Battlestats
First Battle: 28.09.2007 21:25
Last Battle: 12.04.2010 17:19:49
LastMap&Server: Strike At Karkand
[ZR] Zockende Rentner
Favorites
Medic
Armor
Assault Rifles
Scores
Global 217233
Team 106442
Combat 94050
Commander 17968
SPM 2.49
Kills
Total 47025
Streak 30
Per Minute 0.54
Per Round 16.49
K/D Ratio 1.18
Capture Points
Capture Points 14775
Capture Assist 22534
Defend CP 2180
   
   
Time
Commander 112:23:35
Squad Leader 185:14:49
Squad Member 949:39:37
Lone Wolf 208:06:15
BF2 / EF / AF 1286:40:25
BF2 SF 168:43:51
   
Total 1455:24:16
Deaths
Total 39688
Streak 21
Per Minute 0.45
Per Round 13.92
Suicides 301
   
   
   
Teamwork
Kill Assist 9217
Heal 4135
Revive 18580
Resupply 1496
Repair 1020
Driver 899
Global Wins 1607
Global Losses 1233
  Kit Time Kills Deaths Ratio  
  Anti-tank 104:24:35 1591 1848 0.86  
  Assault 108:03:16 3725 2866 1.30  
  Engineer 139:33:41 2868 2665 1.08  
  Medic 652:23:40 28061 23542 1.19  
  Special-Ops 110:16:05 4839 3892 1.24  
  Support 105:31:27 4002 3094 1.29  
  Sniper 114:33:50 1939 1781 1.09  
  TOTAL 1455:24:16 47025 39688 ----  
  Weapon Time Kills Deaths Ratio ACC  
  Assault Rifles 661:37:20 29907 23542 1.27 20%  
  Grenade Launcher Att. 3:54:39 124 124 1.00 22%  
  Carbines 64:38:01 2867 2547 1.13 24%  
  Light Machine Guns 77:29:29 3238 2694 1.20 13%  
  Sniper 97:43:18 1304 1337 0.98 44%  
  Pistols 17:16:42 821 607 1.35 28%  
  AT/AA 10:01:53 240 401 0.60 35%  
  Submachine Guns 24:17:59 367 656 0.56 17%  
  Shotguns 36:02:31 782 1272 0.61 12%  
  Knife 3:20:39 214 135 1.59 10%  
  Defibrillator 18:40:59 29 1314 0.02 82%  
  C4, Claymore, AT Mine 13:19:32 788 246 3.20 22%  
  Hand Grenade 21:52:37 2144 805 2.66 19%  
  SF Equipment Time Deaths Used  
  Zipline 0:35:43 1 845  
  GrapplinHook --- --- 814  
  Flash/Gas --- --- 680  
  Vehicle Time Kills Deaths Ratio Road Kills  
  Armor 102:59:30 2297 983 2.34 224  
  Aviator 52:39:54 1292 807 1.60 119  
  Air Defense 4:59:04 135 124 1.09 30  
  Helicopter 53:41:52 602 754 0.80 48  
  Transport 27:06:32 216 381 0.57 45  
  Ground Defense 1:08:49 72 50 1.44 3  
  TOTAL 242:35:41 4,614 3,099 --- 469  
  Army Time Wins Loss Ratio B.R.  
   USMC 655:42:02 643 494 1.30 477  
   MEC 579:16:47 612 423 1.45 385  
   PLA 47:57:04 56 91 0.62 134  
   SEALS 2:20:31 4 6 0.67 108  
   SAS 73:09:51 118 106 1.11 277  
   SPETZ 29:48:30 62 45 1.38 167  
   MECSF 2:23:11 9 4 2.25 97  
   Rebel 4:29:31 8 8 1.00 136  
   Insurgent 56:32:17 89 47 1.89 288  
   European 3:43:08 6 9 0.67 68  
           
  TOTAL 1455:22:52 1,607 1,233 --- ---  
Misc.Stats
  Player ID 111870373  
  Fav. Victim / Enemy 1978_slayer (20) / [EF]..M@ST3R-[GER] (22)  
  EA Rank / Cty Rank 7278 / 4210  
  Favorite Maps
  Map: BF2 Time Wins Loss Ratio  
  Kubra Dam 45:19:19 64 55 1.16  
  Mashtuur City 2:11:43 5 4 1.25  
  Operation Clean Sweep 6:34:51 4 13 0.31  
  Zatar Wetlands 0:31:49 3 2 1.50  
  Strike at Karkand 957:02:14 906 612 1.48  
  Sharqi Peninsula 5:32:25 6 16 0.38  
  Gulf of Oman 10:34:13 12 16 0.75  
  Daqing Oilfields 11:27:09 17 19 0.89  
  Dalian Plant 27:44:07 38 52 0.73  
  Dragon Valley 13:25:21 12 19 0.63  
  FuShe Pass 5:35:14 11 7 1.57  
  Songhua Stalemate 0:49:34 7 2 3.50  
  Wake Island 2007 39:52:54 30 53 0.57  
  Road to Jalalabad 7:27:40 8 18 0.44  
  TOTAL 1126:40:53 1115 866 ---  
  Map: BF2 SF Time Wins Loss Ratio  
  Devil´s Perch 0:57:14 2 1 2.00  
  The Iron Gator 2:19:31 8 8 1.00  
  Night Flight 0:32:18 1 1 1.00  
  Warlord 103:09:56 153 115 1.33  
  Leviathan 1:26:57 3 1 3.00  
  Mass Destruction 4:53:35 11 6 1.83  
  Surge 2:52:21 5 9 0.56  
  Ghost Town 52:32:11 107 75 1.43  
  TOTAL 168:43:51 290 216 ---  
  Map: BF2 EF Time Wins Loss Ratio  
  Operation Smoke Screen 4:00:35 6 7 0.86  
  Taraba Quarry 0:46:10 3 2 1.50  
  The Great Wall 3:50:13 2 10 0.20  
  TOTAL 8:36:58 11 19 ---  
  Map: BF2 AF Time Wins Loss Ratio  
  Midnight Sun 2:31:34 3 7 0.43  
  Operation Road Rage 0:31:28 0 5 0.00  
  Operation Harvest 0:34:56 1 3 0.33  
  TOTAL 3:37:58 4 15 ---  
Weaponunlocks (with WIKI)
Anti-Tank Assault Engineer Medic Sniper Spec-Ops Support
BF2 Badges, Ribbons & Medals
 
SF Badges, Ribbons & Medals
 
Next Rank

u have more than 200000 global score and no promotion for u is availible,
u have your highest rank and no next rank is availeble

Diese Seite wurde in 0.52474188804626 Sekunden generiert
Version: 1.7.2 License GNU/GPL
Download your own on www.bf2-idiot.de
powered by Game-Monitor.com
powered by Spieler-Daten.de
BF2-Leaderboard by
Zed | Tomie | [AE]Ghost | deepnight


Why Donate?